<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>codefork.com</title>
	<link>http://codefork.com/blog</link>
	<description>branching out</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:58:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Unity sucks at the one thing I need most from a desktop environment</title>
		<description><![CDATA[A few weeks ago, I switched from Ubuntu&#8217;s default Unity desktop to Xfce. Why? Because hitting Alt-Tab to cycle through windows takes about a 1/4 sec for Unity to register. I cycle through windows literally hundreds of times a day. And that small but perceptible pause was driving me completely bonkers. Mind you, this is [...]]]></description>
		<link>http://codefork.com/blog/index.php/2012/01/29/unity-sucks-at-the-one-thing-i-need-most-from-a-desktop-environment/</link>
			</item>
	<item>
		<title>A Good Video Discussion on Clojure</title>
		<description><![CDATA[The other day, I discovered this wonderful video from 2009. It&#8217;s an informal chat/whiteboard session with Rich Hickey, the creator of Clojure, on Microsoft&#8217;s Channel 9. Watching it really helped solidify in my brain various concepts around Lisp and Clojure that I&#8217;ve been trying to learn recently in my spare time. I didn&#8217;t grasp every [...]]]></description>
		<link>http://codefork.com/blog/index.php/2012/01/27/a-good-video-discussion-on-clojure/</link>
			</item>
	<item>
		<title>Making Emacs an IDE</title>
		<description><![CDATA[It&#8217;s that time when bloggers wax introspective about the past year. For me, the major personal revelation in 2011 was re-discovering something very old, and putting it to new use. For me, 2011 was the year of the Emacs IDE. I&#8217;ve been using Emacs, on and off, for close to a decade now. What&#8217;s changed [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/12/23/making-emacs-an-ide/</link>
			</item>
	<item>
		<title>Getting the Solarized Theme to Work in Emacs</title>
		<description><![CDATA[I discovered the Solarized color palette about a month ago, and have been using it since. I&#8217;ve found it helpful for reducing eye strain. Getting the palette colors to accurately display in terminal-based Emacs under Ubuntu 11.10 took a bit of work. There&#8217;s a lot of scattered info about this topic if you google around. [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/11/27/getting-the-solarized-theme-to-work-in-emacs/</link>
			</item>
	<item>
		<title>Learning Lisp</title>
		<description><![CDATA[For work projects, I often have to jump around a lot of XML files referenced in one another by name. The files follow a strict naming convention, but it&#8217;s one that looks like gibberish to human eyes. Typing them is difficult and prone to error; plus there are so many files in a given project [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/09/25/learning-lisp/</link>
			</item>
	<item>
		<title>Tradesmen-Programmers</title>
		<description><![CDATA[It takes quite a bit of effort to decipher my work history. I&#8217;ve worked on enough diverse software projects that I&#8217;m not a &#8220;junior&#8221; programmer; but because of the time I spent in academia doing non-tech related studies, I don&#8217;t have a substantial enough career history to justify a &#8220;senior&#8221; status. Recruiters and prospective employers [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/07/18/tradesmen-programmers/</link>
			</item>
	<item>
		<title>comment_notify for Drupal 7</title>
		<description><![CDATA[I&#8217;ve been doing a little work with Drupal for a personal project. Since I can code and have the time to work with it, I chose to go with the latest and greatest version, instead of the older stable release. Poking around in the innards of Drupal has been an interesting experience, to say the [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/03/11/comment_notify-for-drupal-7/</link>
			</item>
	<item>
		<title>In and Out</title>
		<description><![CDATA[I&#8217;ve taken a hiatus from programming work the last few months in order to do some other things, both paying and non-paying. I did some teaching, spent a lot of time at the bicycle co-op, published some articles in a local periodical, and started a few side projects. It has felt very gratifying and healthy. [...]]]></description>
		<link>http://codefork.com/blog/index.php/2011/02/13/in-and-out/</link>
			</item>
	<item>
		<title>Bigger! Faster! Stronger! 3 GB in the 2.0 Ghz Macbook</title>
		<description><![CDATA[The official Apple specs say that the 2.0Ghz Macbook can take up to 2 GB of memory. There&#8217;s a bit of information on the web&#8211;like this forum posting, for example&#8211;that says you can go up to 3 GB. The system board can address slightly more than 3 GB, so the 2 GB limit is reportedly [...]]]></description>
		<link>http://codefork.com/blog/index.php/2010/06/09/bigger-faster-stronge/</link>
			</item>
	<item>
		<title>Monitoring DSL diagnostics on a ZyXEL P-600 Series modem</title>
		<description><![CDATA[The DSL at the house has been really flakey the past 3 days. The line seems to periodically drop and I also noticed that the voice line had a lot of static. I suspected a line problem so I called Earthlink support last night to try to get it straightened out. Surprisingly, the line tested [...]]]></description>
		<link>http://codefork.com/blog/index.php/2010/01/17/monitoring-dsl-diagnostics-on-a-zyxel-p-600-series-modem/</link>
			</item>
</channel>
</rss>

